{11} Infrastructure Tickets (9 matches)
Ticket | Summary | Component | Version | Severity | Status | Owner | Created |
---|---|---|---|---|---|---|---|
#274 | start versioning xcat templates for racks | Infrastructure: ExoGENI Racks OpenStack or xCAT | baseline | None | new | vjo | 07/10/13 |
#280 | BBN-W4 under watch | Infrastructure: Rack hardware | baseline | None | assigned | ibaldin | 09/09/13 |
#309 | Eclipse Kepler setup | Infrastructure: Software Development Environment | baseline | None | new | ibaldin | 02/17/14 |
#357 | Create masterless puppet for all ExoGENI nodes | Infrastructure: ExoGENI Racks OS | baseline | None | assigned | jonmills | 09/08/14 |
#418 | UMass GENI Stitching and direct BBN link | Infrastructure: Internet2 AL2S | baseline | None | new | vjo | 05/12/15 |
#420 | GWU additional blades | Infrastructure: Rack hardware | baseline | None | new | jonmills | 06/04/15 |
#426 | Restart TAMU/UH for RDF update for direct stitching | Infrastructure: Internet2 AL2S | baseline | None | new | vjo | 06/24/15 |
#438 | data plane networking ufl-w2 do not work | Infrastructure: ExoGENI Racks OS | baseline | None | new | jonmills | 09/16/15 |
#439 | networking on osf-w5 not working | Infrastructure: ExoGENI Racks OS | baseline | None | new | vjo | 09/16/15 |
Note:
See TracReports for help on using and creating reports.