{2} Active Tickets by Version (27 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
baseline (27 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#38 | Determine source code license and make sure it is present in all files | External: Build System | baseline | defect | aydan | new | 08/02/09 |
#187 | Allow unsolicited ticket update from sites | ORCA: Shirako Core | baseline | defect | aydan | new | 11/22/10 |
#274 | start versioning xcat templates for racks | Infrastructure: ExoGENI Racks OpenStack or xCAT | baseline | defect | vjo | new | 07/10/13 |
#294 | Some reservations remain in "Closewait" on slice expiry | ORCA: Shirako Core | baseline | defect | aydan | new | 01/23/14 |
#318 | BM Nodes stay nascent in some inter-domain slices. | ORCA: Shirako Core | baseline | defect | yxin | new | 03/15/14 |
#337 | Possible core issue of unknown origin | ORCA: Shirako Core | baseline | defect | aydan | new | 05/06/14 |
#354 | Troubleshoot UCD secondary interface for public access | Don't Know | baseline | defect | ckh | new | 08/28/14 |
#362 | Attaching VMs to mesoscale OF VLANs | ORCA: controllers - ORCA API | baseline | defect | ibaldin | assigned | 09/16/14 |
#378 | Implementing storage usable by multiple controllers | ORCA: Policies and their components | baseline | defect | yxin | new | 10/10/14 |
#388 | DAR local cache in actor does not appear to update when status changes in DAR | External: Actor Registry | baseline | defect | claris | new | 12/12/14 |
#438 | data plane networking ufl-w2 do not work | Infrastructure: ExoGENI Racks OS | baseline | defect | jonmills | new | 09/16/15 |
#439 | networking on osf-w5 not working | Infrastructure: ExoGENI Racks OS | baseline | defect | vjo | new | 09/16/15 |
#186 | Allow multiple resource pools for a given resource type | ORCA: Shirako Core | baseline | enhancement | aydan | new | 11/22/10 |
#224 | Add renew-pass-through resource pool property | ORCA: Policies and their components | baseline | enhancement | ibaldin | new | 08/10/11 |
#239 | Functional dependencies on links | ORCA: Network embedding and stitching | baseline | enhancement | yxin | new | 01/25/12 |
#240 | Add worker to switch port mapping information | Handlers: NEuca/EC2 | baseline | enhancement | ibaldin | assigned | 01/31/12 |
#285 | Add controller actor type and entry in the actor database | ORCA: controllers - ORCA API | baseline | enhancement | ibaldin | new | 10/23/13 |
#357 | Create masterless puppet for all ExoGENI nodes | Infrastructure: ExoGENI Racks OS | baseline | enhancement | jonmills | assigned | 09/08/14 |
#403 | NEuca needs to have PID file in /var/run for init system compliance/support alternative init systems better | External: NEuca-Py VM tools | baseline | enhancement | vjo | new | 02/22/15 |
#94 | Implement lease cancellation (implement #3 and #4). | ORCA: Shirako Core | baseline | task | aydan | new | 12/08/09 |
#280 | BBN-W4 under watch | Infrastructure: Rack hardware | baseline | task | ibaldin | assigned | 09/09/13 |
#309 | Eclipse Kepler setup | Infrastructure: Software Development Environment | baseline | task | ibaldin | new | 02/17/14 |
#413 | WVN UCS-C with OpenFlow | External: Testing and Redeployment | baseline | task | vjo | new | 04/08/15 |
#418 | UMass GENI Stitching and direct BBN link | Infrastructure: Internet2 AL2S | baseline | task | vjo | new | 05/12/15 |
#420 | GWU additional blades | Infrastructure: Rack hardware | baseline | task | jonmills | new | 06/04/15 |
#426 | Restart TAMU/UH for RDF update for direct stitching | Infrastructure: Internet2 AL2S | baseline | task | vjo | new | 06/24/15 |
#369 | DAR management GUI | External: Actor Registry | baseline | enhancement | claris | new | 09/22/14 |
Note:
See TracReports for help on using and creating reports.